NP110N04PDG-E1-AY
| Part No | NP110N04PDG-E1-AY |
|---|---|
| Manufacturer | RENESAS |
| Description | TO263 |
| Datasheet | |
| ECAD Module |
|
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Fall Time | 19 ns |
| Lead Free | Lead Free |
| Rise Time | 124 ns |
| Rds On Max | 1.8 mΩ |
| Case/Package | TO-263 |
| Input Capacitance | 25.7 nF |
| Power Dissipation | 1.8 W |
| Number of Elements | 1 |
| Turn-On Delay Time | 46 ns |
| Radiation Hardening | No |
| Turn-Off Delay Time | 122 ns |
| Max Power Dissipation | 1.8 W |
| Max Operating Temperature | 175 °C |
| Min Operating Temperature | -55 °C |
| Gate to Source Voltage (Vgs) | 20 V |
| Continuous Drain Current (ID) | 110 A |
| Drain to Source Voltage (Vdss) | 40 V |



