TOP412G
| Part No | TOP412G |
|---|---|
| Manufacturer | Power Integrations |
| Description | IC REG MULT CONFIG 8SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tube |
|---|---|
| Series | TOPSwitch® |
| ProductStatus | Obsolete |
| Function | Step-Up, Step-Down, Step-Up/Step-Down |
| OutputConfiguration | Positive, Isolation Capable |
| Topology | Buck, Boost, Flyback, Forward Converter |
| OutputType | - |
| NumberofOutputs | 1 |
| Voltage-Input(Min) | - |
| Voltage-Input(Max) | - |
| Voltage-Output(Min/Fixed) | - |
| Voltage-Output(Max) | - |
| Current-Output | - |
| Frequency-Switching | 120kHz |
| SynchronousRectifier | No |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 8-SMD, Gull Wing |
| SupplierDevicePackage | 8-SMD |



