In Stock:
17080
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2478 | |
| 10 | 0.2428 | |
| 100 | 0.2354 | |
| 1000 | 0.228 | |
| 10000 | 0.2181 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Polarity | NPN |
| Packaging | Digi-Reel® |
| Schedule B | 8541210080, 8541210080|8541210080, 8541210080|8541210080|8541210080, 8541210080|8541210080|8541210080|8541210080 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



