In Stock:
17913
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.24 | |
| 10 | 3.1752 | |
| 100 | 3.078 | |
| 1000 | 2.9808 | |
| 10000 | 2.8512 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 0Hz ~ 5GHz |
| P1dB | 16.4dBm |
| Gain | 12dB |
| NoiseFigure | 4.4dB |
| RFType | Cellular, PCS |
| Voltage-Supply | 4.3V ~ 4.85V |
| Current-Supply | 65mA |
| TestFrequency | 2GHz |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89 |



