In Stock:
15695
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.9425 | |
| 10 | 1.9036 | |
| 100 | 1.8454 | |
| 1000 | 1.7871 | |
| 10000 | 1.7094 |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Mount | Surface Mount |
| Frequency | 200 kHz |
| Lead Free | Contains Lead |
| Packaging | Tape & Reel (TR) |
| Case/Package | SOIC |
| Number of Pins | 14 |
| Output Voltage | 12 V |
| Number of Outputs | 1 |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



