In Stock:
13799
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.02 | |
| 10 | 0.02 | |
| 100 | 0.02 | |
| 1000 | 0.02 | |
| 10000 | 0.02 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputIsolation | - |
| InternalSwitch(s) | - |
| Voltage-Breakdown | - |
| Topology | - |
| Voltage-StartUp | - |
| Voltage-Supply(Vcc/Vdd) | - |
| DutyCycle | - |
| Frequency-Switching | - |
| Power(Watts) | - |
| FaultProtection | - |
| ControlFeatures | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | - |



