In Stock:
13094
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.18 | |
| 10 | 0.1764 | |
| 100 | 0.171 | |
| 1000 | 0.1656 | |
| 10000 | 0.1584 |
Products Specifications
| Series | * |
|---|---|
| Packaging | Cut Tape (CT) |
| Other Names | 478-11162-1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Feed Through Capacitor |



